![]() | NATIONAL PARKS PASSPORT CANCELLATION STAMPS COLLECTED IN 2022 |
Here is a list with illustrations of the Passport Cancellation Stamps for NPS sites, USFWS sites, other national areas, and a few other state, regional or municipal sites I collected in 2022. Some bonus stamps I collected from the sites are also illustrated here.
NOTE: many of the passport stamps from 2020 to 2022 were available only in digital format for virtual park visits and other virtual park activities. They were issued as replacements for the regular rubber stamp images which were not available when the visitor centers were closed for the COVID-19 pandemic.
BLM - U. S. Bureau of Land Management
NNTP - Navajo Nation Tribal Parks
NPS - U. S. National Park Service
USFS - U. S. Forest Service
USFWS - U. S. Fish and Wildlife Service
MARYLAND | |
---|---|
Baltimore-Washington Parkway | ![]() |
Greenbelt Park | ![]() |
Piscataway Park | ![]() |
PENNSYLVANIA | |
---|---|
Chesapeake Bay Gateways Network | ![]() |
Independence National Historical Park | ![]() |
John Heinz National Wildlife Refuge at Tinicum [USFWS] | ![]() |
Johnstown Flood National Memorial | ![]() |
Susquehanna National Heritage Area | ![]() ![]() |
VIRGINIA | |
---|---|
Appomattox Court House National Historical Park | ![]() |
Colonial National Historical Park | ![]() |
WEST VIRGINIA | |
---|---|
Bluestone National Scenic River | ![]() |
National Coal Heritage Area | ![]() |
New River Gorge National Park and Preserve | ![]() ![]() |
ILLINOIS | |
---|---|
Lincoln Home National Historic Site | ![]() |
KANSAS | |
---|---|
Fort Scott National Historic Site | ![]() |
Freedom's Frontier National Heritage Area | ![]() ![]() ![]() ![]() ![]() |
National Underground Railroad Network to Freedom | ![]() |
Nicodemus National Historic Site | ![]() ![]() ![]() ![]() |
Santa Fe National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() |
Tallgrass Prairie National Preserve | ![]() ![]() ![]() ![]() |
MICHIGAN | |
---|---|
Grand Haven Lighthouse | ![]() |
Muskegon South Breakwater Lighthouse | ![]() |
Muskegon South Pierhead Lighthouse | ![]() |
Point Betsie Lighthouse | ![]() |
White River Lighthouse | ![]() |
MISSOURI | |
---|---|
Big Muddy National Fish and Wildlife Refuge [USFWS] | ![]() |
California National Historic Trail | ![]() ![]() ![]() ![]() |
Gateway Arch National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Harry S. Truman National Historic Site | ![]() ![]() |
Lewis and Clark National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mississippi River Valley Scenic Drive | ![]() |
National Park Travelers Club Midwest Region Meet-Up | ![]() |
National Park Travelers Club 20th Annual Convention, St. Louis, MO | ![]() ![]() ![]() ![]() |
National Underground Railroad Network to Freedom | ![]() ![]() |
Oregon National Historic Trail | ![]() ![]() ![]() ![]() |
Ozark National Scenic Riverways | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pony Express National Historic Trail | ![]() ![]() |
Route 66 Corridor Preservation Program | ![]() |
Santa Fe National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ste. Genevieve National Historical Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trail of Tears National Historic Trail | ![]() ![]() ![]() ![]() |
Ulysses S. Grant National Historic Site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
NEBRASKA | |
---|---|
California National Historic Trail | ![]() |
Homestead National Historical Park | ![]() ![]() |
Lewis and Clark National Historic Trail | ![]() ![]() |
NPS Midwest Regional Office & Visitor Center | ![]() |
Oregon National Historic Trail | ![]() |
Pony Express National Historic Trail | ![]() |
Rainwater Basin Wetland Management District [USFWS] | ![]() |
OHIO | |
---|---|
First Ladies National Historic Site | ![]() ![]() |
DISTRICT OF COLUMBIA | |
---|---|
Memorial to the 56 Signers of the Declaration of Independence | ![]() |
National Cherry Blossom Festival | ![]() |
Old Stone House | ![]() |
Rock Creek Park | ![]() |
RHODE ISLAND | |
---|---|
Blackstone River Valley National Historical Park | ![]() |
Roger Williams National Memorial | ![]() |
ALASKA | |
---|---|
Lake Clark National Park and Preserve | ![]() |
IDAHO | |
---|---|
Minidoka National Historic Site | ![]() |
Oregon National Historic Trail | ![]() |
OREGON | |
---|---|
Hells Canyon National Recreation Area [USFS] | ![]() |
Ice Age Floods National Geologic Trail | ![]() |
Lewis and Clark National Historic Trail | ![]() |
Lewis and Clark National Historical Park | ![]() ![]() ![]() ![]() ![]() ![]() |
Newberry National Volcanic Monument [USFS] | ![]() |
Oregon Coast National Wildlife Refuge Complex [USFWS] | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oregon Dunes National Recreation Area [USFS] | ![]() |
Siuslaw National Forest [USFS] | ![]() |
Yaquina Head Outstanding Natural Area [BLM] | ![]() |
WASHINGTON | |
---|---|
Ebey's Landing National Historical Reserve | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ice Age Floods National Geologic Trail | ![]() ![]() ![]() ![]() ![]() |
Lake Chelan National Recreation Area | ![]() ![]() ![]() ![]() |
Lake Roosevelt National Recreation Area | ![]() ![]() ![]() ![]() ![]() |
Lewis and Clark National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lewis and Clark National Historical Park | ![]() |
Mount Baker-Snoqualmie National Forest [USFS] | ![]() ![]() |
Mount Rainier National Park | ![]() ![]() |
Mount St. Helens National Volcanic Monument [USFS] | ![]() |
North Cascades National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Olympic National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pacific Crest National Scenic Trail | ![]() ![]() |
Quinault National Fish Hatchery [USFWS] | ![]() |
Ross Lake National Recreation Area | ![]() |
Washington Maritime National Wildlife Refuge Complex [USFWS] | ![]() |
White Pass Scenic Byway [USFS] | ![]() |
Whitman Mission National Historic Site | ![]() ![]() |
Willapa National Wildlife Refuge [USFWS] | ![]() |
Winthrop National Fish Hatchery [USFWS] | ![]() |
COLORADO | |
---|---|
Amache National Historic Site | ![]() ![]() ![]() |
Bent's Old Fort National Historic Site | ![]() ![]() ![]() ![]() ![]() |
Black Canyon of the Gunnison National Park | ![]() ![]() |
California National Historic Trail | ![]() |
Canyons of the Ancients National Monument [BLM] | ![]() ![]() ![]() ![]() |
Chimney Rock National Monument [USFS] | ![]() |
Colorado National Monument | ![]() ![]() ![]() ![]() ![]() |
Comanche National Grassland [USFS] | ![]() ![]() |
Continental Divide National Scenic Trail | ![]() ![]() ![]() |
Curecanti National Recreation Area | ![]() |
Dinosaur National Monument | ![]() ![]() |
Mesa Verde National Park | ![]() ![]() ![]() ![]() ![]() |
Old Spanish National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pony Express National Historic Trail | ![]() |
San Juan National Forest [USFS] | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sand Creek Massacre National Historic Site | ![]() ![]() ![]() |
Santa Fe National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Yucca House National Monument | ![]() ![]() ![]() ![]() |
UTAH | |
---|---|
Arches National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bears Ears National Monument [BLM] | ![]() |
BLM Field Office, Kanab | ![]() ![]() ![]() |
Bryce Canyon National Park | ![]() ![]() ![]() |
California National Historic Trail | ![]() ![]() ![]() |
Canyonlands National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Capitol Reef National Park | ![]() ![]() |
Cedar Breaks National Monument | ![]() ![]() ![]() |
Dinosaur National Monument | ![]() ![]() ![]() ![]() |
Dixie National Forest [USFS] | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flaming Gorge National Recreation Area [USFS] | ![]() ![]() |
Glen Canyon National Recreation Area | ![]() |
Grand Staircase-Escalante National Monument [BLM] | ![]() ![]() ![]() ![]() ![]() ![]() |
Hovenweep National Monument | ![]() ![]() |
Mormon Pioneer National Historic Trail | ![]() ![]() ![]() ![]() |
Natural Bridges National Monument | ![]() ![]() ![]() |
Old Spanish National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pony Express National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rainbow Bridge National Monument | ![]() ![]() ![]() |
Utah State Capitol | ![]() |
Zion National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WYOMING | |
---|---|
Grand Teton National Park | ![]() |
John D. Rockefeller, Jr. Memorial Parkway | ![]() ![]() |
ALABAMA | |
---|---|
Selma to Montgomery National Historic Trail | ![]() |
GEORGIA | |
---|---|
Andersonville National Historic Site | ![]() |
KENTUCKY | |
---|---|
Clarks River National Wildlife Refuge [USFWS] | ![]() |
Green River National Wildlife Refuge [USFWS] | ![]() |
Land Between the Lakes National Recreation Area [USFS] | ![]() |
Lewis and Clark National Historic Trail | ![]() |
SOUTH CAROLINA | |
---|---|
Fort Sumter and Fort Moultrie National Historical Park | ![]() |
TENNESSEE | |
---|---|
Chickasaw National Wildlife Refuge [USFWS] | ![]() |
Fort Donelson National Battlefield | ![]() ![]() ![]() ![]() ![]() |
Lake Isom National Wildlife Refuge [USFWS] | ![]() |
Land Between the Lakes National Recreation Area [USFS] | ![]() |
National Underground Railroad Network to Freedom | ![]() |
Reelfoot National Wildlife Refuge [USFWS] | ![]() |
Tennessee National Wildlife Refuge [USFWS] | ![]() |
ARKANSAS | |
---|---|
Little Rock Central High School National Historic Site | ![]() ![]() ![]() ![]() ![]() |
Bald Knob National Wildlife Refuge [USFWS] | ![]() |
Big Lake National Wildlife Refuge [USFWS] | ![]() |
Cache River National Wildlife Refuge [USFWS] | ![]() |
President William Jefferson Clinton Birthplace Home National Historic Site | ![]() ![]() ![]() |
NEW MEXICO | |
---|---|
Aztec Ruins National Monument | ![]() ![]() ![]() |
Bandelier National Monument | ![]() ![]() ![]() ![]() |
Bosque del Apache National Wildlife Refuge [USFWS] | ![]() ![]() |
Carlsbad Caverns National Park | ![]() ![]() ![]() ![]() ![]() ![]() |
Continental Divide National Scenic Trail | ![]() ![]() ![]() |
El Camino Real de Tierra Adentro National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
El Malpais National Monument | ![]() ![]() |
El Morro National Monument | ![]() ![]() ![]() |
Fort Craig Historic Site [BLM] | ![]() ![]() |
Fort Union National Monument | ![]() ![]() ![]() ![]() |
Gila Cliff Dwellings National Monument | ![]() ![]() ![]() |
Manhattan Project National Historical Park | ![]() ![]() ![]() |
New Mexico State Capitol Building | ![]() ![]() |
Northern Rio Grande National Heritage Area | ![]() ![]() |
Old Spanish National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Organ Mountains-Desert Peaks National Monument [BLM] | ![]() ![]() |
Pecos National Historical Park | ![]() ![]() ![]() |
Petroglyph National Monument | ![]() ![]() ![]() |
Prehistoric Trackways National Monument [BLM] | ![]() |
Rio Grande Wild and Scenic River [BLM] | ![]() ![]() |
Route 66 Corridor Preservation Program | ![]() |
Santa Fe National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trinity Site National Historic Landmark | ![]() |
Valles Caldera National Preserve | ![]() ![]() ![]() ![]() |
White Sands National Park | ![]() ![]() ![]() |
TEXAS | |
---|---|
Amistad National Recreation Area | ![]() ![]() |
Big Bend National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Caddo Lake National Wildlife Refuge [USFWS] | ![]() |
Chamizal National Memorial | ![]() ![]() ![]() ![]() |
El Camino Real de los Tejas National Historic Trail | ![]() |
El Camino Real de Tierra Adentro National Historic Trail | ![]() |
Fort Davis National Historic Site | ![]() ![]() |
Guadalupe Mountains National Park | ![]() ![]() ![]() |
Laguna Atascosa National Wildlife Refuge [USFWS] | ![]() |
Lower Rio Grande Valley National Wildlife Refuge [USFWS] | ![]() |
Padre Island National Seashore | ![]() ![]() ![]() |
Palo Alto Battlefield National Historical Park | ![]() ![]() ![]() ![]() |
Rio Grande Wild and Scenic River | ![]() ![]() ![]() |
San Antonio Missions National Historical Park | ![]() ![]() ![]() ![]() ![]() ![]() |
Santa Ana National Wildlife Refuge [USFWS] | ![]() |
ARIZONA | |
---|---|
Amerind Museum, Dragoon | ![]() |
Arizona National Scenic Trail | ![]() ![]() ![]() |
Canyon de Chelly National Monument | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Casa Grande Ruins National Monument | ![]() ![]() ![]() ![]() |
Chiricahua National Monument | ![]() ![]() ![]() ![]() ![]() ![]() |
Coronado National Forest [USFS] | ![]() ![]() ![]() |
Coronado National Memorial | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fort Bowie National Historic Site | ![]() ![]() ![]() ![]() |
Glen Canyon National Recreation Area | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Grand Canyon National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Grand Canyon-Parashant National Monument [BLM & NPS] | ![]() ![]() ![]() ![]() |
Hubbell Trading Post National Historic Site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Juan Bautista de Anza National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kaibab National Forest [USFS] | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lake Powell Navajo Tribal Park [NNTP] | ![]() ![]() |
Montezuma Castle National Monument | ![]() ![]() ![]() |
National Park Travelers Club Western Region Meet-Up Event | ![]() |
Navajo National Monument | ![]() ![]() ![]() ![]() |
Old Spanish National Historic Trail | ![]() ![]() ![]() ![]() ![]() ![]() |
Organ Pipe Cactus National Monument | ![]() ![]() ![]() ![]() ![]() ![]() |
Petrified Forest National Park | ![]() ![]() ![]() ![]() ![]() ![]() |
Pipe Spring National Monument | ![]() ![]() ![]() ![]() |
Route 66 Corridor Preservation Program, and Arizona's Historic Route 66 Passport | ![]() ![]() ![]() ![]() ![]() |
Saguaro National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Santa Cruz Valley National Heritage Area | ![]() ![]() ![]() ![]() ![]() |
Southern Arizona Attractions Passport | ![]() ![]() ![]() |
Sunset Crater Volcano National Monument | ![]() ![]() ![]() ![]() ![]() ![]() |
Tonto National Forest [USFS] | ![]() |
Tonto National Monument | ![]() ![]() ![]() ![]() |
Tumacacori National Historical Park | ![]() |
Tuzigoot National Monument | ![]() ![]() |
Vermilion Cliffs National Monument [BLM] | ![]() ![]() ![]() ![]() ![]() ![]() |
Walnut Canyon National Monument | ![]() ![]() ![]() ![]() |
Western National Parks Association | ![]() ![]() |
Wupatki National Monument | ![]() ![]() |
Yuma Crossing National Heritage Area | ![]() ![]() ![]() ![]() ![]() |
CALIFORNIA | |
---|---|
California National Historic Trail | ![]() |
Castle Mountains National Monument | ![]() |
Castle Rock National Wildlife Refuge [USFWS] | ![]() |
Death Valley National Park | ![]() ![]() ![]() ![]() ![]() ![]() |
Devils Postpile National Monument | ![]() |
Humboldt Bay National Wildlife Refuge [USFWS] | ![]() ![]() |
Inyo National Forest [USFS] | ![]() ![]() ![]() ![]() |
Joshua Tree National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Juan Bautista de Anza National Historic Trail | ![]() ![]() ![]() ![]() |
Klamath Basin National Wildlife Refuges Complex [USFWS] | ![]() |
Lassen National Forest [USFS] | ![]() ![]() ![]() ![]() |
Lassen Volcanic National Park | ![]() ![]() ![]() ![]() ![]() |
Lava Beds National Monument | ![]() ![]() ![]() |
Manzanar National Historic Site | ![]() ![]() ![]() |
Mojave National Preserve | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mojave River Valley Museum, Barstow | ![]() |
Mono Basin National Scenic Area [USFS] | ![]() ![]() |
Muir Woods National Monument | ![]() |
Old Spanish National Historic Trail | ![]() ![]() ![]() ![]() ![]() |
Pacific Crest National Scenic Trail | ![]() |
Pinnacles National Park | ![]() ![]() |
Point Reyes National Seashore | ![]() ![]() |
Pony Express National Historic Trail | ![]() |
Redwood National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Route 66 Corridor Preservation Program | ![]() |
Sacramento National Wildlife Refuge [USFWS] | ![]() |
Santa Rosa and San Jacinto Mountains National Monument [USFS] | ![]() |
Tule Lake National Monument | ![]() |
Whiskeytown National Recreation Area | ![]() ![]() ![]() ![]() ![]() |
Yosemite National Park | ![]() |
HAWAII | |
---|---|
Pearl Harbor National Memorial | ![]() |
NEVADA | |
---|---|
Anaho Island National Wildlife Refuge [USFWS] | ![]() |
Ash Meadows National Wildlife Refuge [USFWS] | ![]() ![]() ![]() |
Death Valley National Park | ![]() |
Desert National Wildlife Refuge [USFWS] | ![]() ![]() |
Fallon National Wildlife Refuge [USFWS] | ![]() |
Great Basin National Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lake Mead National Recreation Area | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Moapa Valley National Wildlife Refuge [USFWS] | ![]() ![]() |
Old Spanish National Historic Trail | ![]() ![]() ![]() ![]() |
Pahranagat National Wildlife Refuge [USFWS] | ![]() |
Red Rock Canyon National Conservation Area [BLM] | ![]() |
Spring Mountains National Recreation Area [USFS] | ![]() |
Stillwater National Wildlife Refuge [USFWS] | ![]() |
Stillwater National Wildlife Refuge Complex [USFWS] | ![]() |
Tule Springs Fossil Beds National Monument | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This page maintained by Jack D. Mount
Last updated: December 11, 2022
Return to My National Parks Passport Cancellation Stamps page
Return to National Parks and Monuments page
Return to first page of Jack Mount's Home Place