| MY LETTERBOXING ACTIVITIES |
| No. | Date Found | Letterbox Name | State | County |
|---|---|---|---|---|
| 213 | January 2, 2005 | Sun Devil 1 | Arizona | Maricopa |
| 214 | January 6, 2005 | I've Got an Eye For You Hitchhiker | Arizona | Pima |
| 215 | January 18, 2005 | Hearts Across America Postal | ---- | ---- |
| 216 | January 30, 2005 | AZ Trail #1 | Arizona | Cochise |
| 217 | January 30, 2005 | AZ Trail #2 | Arizona | Cochise |
| 218 | February 6, 2005 | 1st Annual | Arizona | Pima |
| 219 | February 6, 2005 | Rock Solid | Arizona | Pima |
| 220 | February 9, 2005 | Cometa de Milagrosa | Arizona | Pima |
| 221 | February 13, 2005 | Cochise Stronghold | Arizona | Cochise |
| 222 | February 13, 2005 | Willcox Playa | Arizona | Cochise |
| 223 | February 21, 2005 | Saguaro East Puzzlebox #1 | Arizona | Pima |
| 224 | February 21, 2005 | Saguaro East Puzzlebox #2 | Arizona | Pima |
| 225 | February 21, 2005 | Saguaro East Puzzlebox #3 | Arizona | Pima |
| 226 | February 27, 2005 | Babad Do'ag | Arizona | Pima |
| 227 | February 27, 2005 | Peppersauce | Arizona | Pinal |
| 228 | February 28, 2005 | Major League Mystery | Arizona | ??? |
| 229 | March 13, 2005 | Treasure of the Garlic Mountains | Arizona | ??? |
| 230 | March 14, 2005 | Desert Bug | Arizona | Yuma |
| 231 | March 15, 2005 | Texas Tourist II | Arizona | Coconino |
| 232 | March 16, 2005 | Page Springs Fish Hatchery | Arizona | Yavapai |
| 233 | March 16, 2005 | ASU Memory #3 | Arizona | Maricopa |
| 234 | March 16, 2005 | ASU Memory #4 | Arizona | Maricopa |
| 235 | March 17, 2005 | Lake Pleasant #1 | Arizona | Maricopa |
| 236 | March 17, 2005 | Lake Pleasant #2 | Arizona | Maricopa |
| 237 | March 18, 2005 | Superstition Wilderness: Second Water | Arizona | Maricopa |
| 238 | March 18, 2005 | Superstition Wilderness: Weavers Needle Vista | Arizona | Maricopa |
| 239 | March 18, 2005 | Christmas 2004 | Arizona | Gila |
| 240 | March 24, 2005 | And they're off!! | Arizona | Pima |
| 241 | March 24, 2005 | Come and Play | Arizona | Pima |
| 242 | March 24, 2005 | 50 States Hitchhiker | Arizona | Pima |
| 243 | March 26, 2005 | Telles | Arizona | Santa Cruz |
| 244 | March 26, 2005 | Patagonia Fishing | Arizona | Santa Cruz |
| 245 | March 31, 2005 | Arizona Route 66 | Arizona | Mohave |
| 246 | March 31, 2005 | Hoover Dam | Arizona | Mohave |
| 247 | April 3, 2005 | Big Horn Sheep | Nevada | Clark |
| 248 | April 5, 2005 | Bonito Lava Flow | Arizona | Coconino |
| 249 | April 6, 2005 | Team LB's National Park Series: Virtualbox #2: Grand Canyon | ---- | ---- |
| 250 | April 7, 2005 | Arizona Ladybug | Arizona | Pima |
| 251 | April 8, 2005 | The Mystery of Barchester Towers | Arizona | Pima |
| 252 | April 9, 2005 | Tohono Chul | Arizona | Pima |
| 253 | April 9, 2005 | Honeybee Park Scatterbox #1 | Arizona | Pima |
| 254 | April 9, 2005 | Honeybee Park Scatterbox #2 | Arizona | Pima |
| 255 | April 9, 2005 | Honeybee Park Scatterbox #3 | Arizona | Pima |
| 256 | April 11, 2005 | Red Eagle | Arizona | Pima |
| 257 | April 12, 2005 | Team LB's National Park Series: Virtualbox #1: Yellowstone | ---- | ---- |
| 258 | April 21, 2005 | Kristal and Ron's Personal Travelers #1 | Arizona | Pima |
| 259 | April 21, 2005 | Kristal and Ron's Personal Travelers #2 | Arizona | Pima |
| 260 | April 23, 2005 | Team LB's National Park Series: Virtualbox #3: Glacier Bay | ---- | ---- |
| 261 | April 28, 2005 | Tonto Natural Bridge State Park | Arizona | Gila |
| 262 | April 28, 2005 | Peeking Over the Rim | Arizona | Coconino |
| 263 | April 28, 2005 | Pete and Repeat, Dam Contractors | Arizona | Coconino |
| 264 | May 8, 2005 | ASU Memory #2 | Arizona | Maricopa |
| 265 | June 6, 2005 | Rolling Stones | Arizona | Cochise |
| 266 | June 21, 2005 | Utah's State Animal (GFCS #4) | Utah | Wasatch |
| 267 | June 22, 2005 | Ski Utah | Utah | Summit |
| 268 | June 22, 2005 | Moose | Utah | Summit |
| 269 | June 22, 2005 | Summit County Library | Utah | Summit |
| 270 | June 22, 2005 | Bark City | Utah | Summit |
| 271 | June 22, 2005 | The Swaner | Utah | Summit |
| 272 | June 22, 2005 | Olympic | Utah | Summit |
| 273 | June 22, 2005 | Mountain Trails Foundation | Utah | Summit |
| 274 | June 23, 2005 | Foul Ball | Utah | Weber |
| 275 | June 23, 2005 | Furry Friends Series #1 | Utah | Weber |
| 276 | June 23, 2005 | Furry Friends Series #2 | Utah | Weber |
| 277 | June 25, 2005 | Bear Lake Monster | Utah | Rich |
| 278 | June 25, 2005 | Teddy's Waterhole: The Bear | Utah | Rich |
| 279 | June 25, 2005 | Teddy's Waterhole: Isabella | Utah | Rich |
| 280 | June 25, 2005 | Elk Reserve | Wyoming | Lincoln |
| 281 | June 27, 2005 | Elk | Wyoming | Teton |
| 282 | June 28, 2005 | The Big Jackson's Elk | Wyoming | Teton |
| 283 | June 29, 2005 | Hiking Man | Wyoming | Teton |
| 284 | July 1, 2005 | Joe | Wyoming | Teton |
| 285 | July 2, 2005 | Teton Heights | Wyoming | Teton |
| 286 | July 2, 2005 | Thatched Mystery | Wyoming | ??? |
| 287 | July 4, 2005 | Shoshone Warrior | Wyoming | Park |
| 288 | July 4, 2005 | ABC | Wyoming | Park |
| 289 | July 4, 2005 | North Fork of the Shoshone River #1: Wapiti Post Office | Wyoming | Park |
| 290 | July 4, 2005 | North Fork of the Shoshone River #2: Laughing Pig Rock | Wyoming | Park |
| 291 | July 4, 2005 | North Fork of the Shoshone River #3: Holy City | Wyoming | Park |
| 292 | July 4, 2005 | North Fork of the Shoshone River #4: Horse Creek Picnic Area | Wyoming | Park |
| 293 | July 4, 2005 | North Fork of the Shoshone River #5: Wapiti Ranger Station and Wayside | Wyoming | Park |
| 294 | July 4, 2005 | North Fork of the Shoshone River #8: Chimney Rock | Wyoming | Park |
| 295 | July 4, 2005 | North Fork of the Shoshone River #10: Swinging Bridge | Wyoming | Park |
| 296 | July 4, 2005 | North Fork of the Shoshone River #11: Pahaska Trailhead | Wyoming | Park |
| 297 | July 5, 2005 | Harley B. Kincaid Memorial Firehall | Wyoming | Park |
| 298 | July 5, 2005 | Remembering Ed | Wyoming | Park |
| 299 | July 5, 2005 | Buffalo Sundae | Wyoming | Park |
| 300 | July 5, 2005 | Buffalo Wings | Wyoming | Park |
| 301 | July 5, 2005 | Dead End Clue | Wyoming | Park |
| 302 | July 5, 2005 | Old Trail Town | Wyoming | Park |
| 303 | July 6, 2005 | Buffalo Bill's New Watering Hole | Wyoming | Park |
| 304 | July 7, 2005 | Moosetrax | Wyoming | Park |
| 305 | July 7, 2005 | Oh, My Aching Feet! | Wyoming | Park |
| 306 | July 10, 2005 | Buffalo Warrior | Wyoming | ??? |
| 307 | July 11, 2005 | Cliff/Wade Lakes | Montana | Madison |
| 308 | July 12, 2005 | Chief Joseph | Idaho | Fremont |
| 309 | July 12, 2005 | Trip to the Moon | Idaho | Butte |
| 310 | July 13, 2005 | Hittin' Paydirt | Idaho | Custer |
| 311 | July 13, 2005 | Bonanza | Idaho | Custer |
| 312 | July 13, 2005 | Dredging It Up | Idaho | Custer |
| 313 | July 13, 2005 | Custer | Idaho | Custer |
| 314 | July 13, 2005 | The Dam Letterbox! | Idaho | Custer |
| 315 | July 13, 2005 | Sunbeam Springs | Idaho | Custer |
| 316 | July 13, 2005 | Sweet Sadie Hitchhiker | Idaho | Custer |
| 317 | July 14, 2005 | Back to Fishing | Idaho | Boise |
| 318 | July 14, 2005 | Horseshoe | Idaho | Boise |
| 319 | July 14, 2005 | The Misplaced New Englander | Idaho | Ada |
| 320 | July 14, 2005 | Mallard in the Moonlight | Idaho | Ada |
| 321 | July 15, 2005 | Got Flies? | Oregon | Malheur |
| 322 | July 15, 2005 | A Day in Sisters | Oregon | Deschutes |
| 323 | July 15, 2005 | The Missing Tooth Hitchhiker | Oregon | Deschutes |
| 324 | July 15, 2005 | Jenny B. Harris Wayside | Oregon | Lane |
| 325 | July 16, 2005 | September Seagull | Oregon | Coos |
| 326 | July 16, 2005 | Sunset Bay | Oregon | Coos |
| 327 | July 16, 2005 | Coquille Lighthouse | Oregon | Coos |
| 328 | July 16, 2005 | Erfellie | Oregon | Coos |
| 329 | July 17, 2005 | Old Highway 101 | Oregon | Curry |
| 330 | July 17, 2005 | Cape Blanco | Oregon | Curry |
| 331 | July 17, 2005 | "VW" at Cape Blanco | Oregon | Curry |
| 332 | July 18, 2005 | Looking for a Pot of Gold | Oregon | Curry |
| 333 | July 18, 2005 | Raindrops Keep Falling on My Head Hitchhiker | Oregon | Curry |
| 334 | July 18, 2005 | Cape Sebastian | Oregon | Curry |
| 335 | July 18, 2005 | Indian Sands | Oregon | Curry |
| 336 | July 19, 2005 | Redwood Faerie | California | Del Norte |
| 337 | July 19, 2005 | Micro Hitch Hiker | California | Del Norte |
| 338 | July 19, 2005 | Tsunami "Big Wave" | California | Del Norte |
| 339 | July 19, 2005 | Skunk Cabbage | California | Humboldt |
| 340 | July 22, 2005 | Prison on the River | California | Sacramento |
| 341 | July 22, 2005 | Eagle Theatre | California | Sacramento |
| 342 | July 22, 2005 | Pony Express | California | Sacramento |
| 343 | July 22, 2005 | California State Railroad Museum | California | Sacramento |
| 344 | July 22, 2005 | Eureka | California | Sacramento |
| 345 | July 23, 2005 | Best of Davis #5 | California | Yolo |
| 346 | July 23, 2005 | The Hidden Turtle | California | Yolo |
| 347 | July 23, 2005 | Best of Davis #1 | California | Yolo |
| 348 | July 23, 2005 | Best of Davis #2 | California | Yolo |
| 349 | July 23, 2005 | Best of Davis #3 | California | Yolo |
| 350 | July 23, 2005 | Best of Davis #4 | California | Yolo |
| 351 | July 23, 2005 | Cupid's Arrow | California | Yolo |
| 352 | July 24, 2005 | Yolo Oak | California | Yolo |
| 353 | July 24, 2005 | Grinding Stone | California | Yolo |
| 354 | July 24, 2005 | Davis | California | Yolo |
| 355 | July 25, 2005 | The Lost Oar | California | Tuolumne |
| 356 | July 26, 2005 | The Big Catch | California | Tuolumne |
| 357 | July 26, 2005 | Yosemite | California | Mono |
| 358 | July 27, 2005 | The Pink Elephant is at Fault | California | Mono |
| 359 | July 27, 2005 | Mammoth View Point | California | Mono |
| 360 | July 30, 2005 | Football Fans Postal | ---- | ---- |
| 361 | July 30, 2005 | Da Bears Hitchhiker | Arizona | Pima |
| 362 | August 7, 2005 | Tombstone | Arizona | Cochise |
| 363 | August 7, 2005 | AZ Trail #4 | Arizona | Santa Cruz |
| 364 | September 26, 2005 | Aspen Grove | Arizona | Coconino |
| 365 | September 30, 2005 | Pelle Crossing | Colorado | Boulder |
| 366 | September 30, 2005 | The Shining | Colorado | Larimer |
| 367 | September 30, 2005 | Rocky Mountain Haven | Colorado | Larimer |
| 368 | October 1, 2005 | A Dog's Life | Colorado | Weld |
| 369 | October 1, 2005 | Fish Tales | Colorado | Weld |
| 370 | October 2, 2005 | Scotts Bluff | Nebraska | Scotts Bluff |
| 371 | October 4, 2005 | Lewis & Clark In IA | Iowa | Monona |
| 372 | October 4, 2005 | L/C - Sgt Floyd | Iowa | Monona |
| 373 | October 4, 2005 | Sailing Hitchhiker | Iowa | Monona |
| 374 | October 5, 2005 | CEFCMI | Missouri | Warren |
| 375 | October 9, 2005 | Decatur's First | Illinois | Macon |
| 376 | October 11, 2005 | (sd) Badges | Indiana | Franklin |
| 377 | October 11, 2005 | (sd) Vodka Martini | Indiana | Franklin |
| 378 | October 11, 2005 | (sd) Snakes | Indiana | Franklin |
| 379 | October 11, 2005 | (sd) I'm not bad | Indiana | Franklin |
| 380 | October 11, 2005 | No Greater Sacrifice | Ohio | Ross |
| 381 | October 11, 2005 | Horse of a Different Color Hitchhiker | Ohio | Ross |
| 382 | October 11, 2005 | Kick Up Your Heels | Ohio | Ross |
| 383 | October 11, 2005 | The Morel of the Story | Ohio | Ross |
| 384 | October 12, 2005 | Drew Landmark | Ohio | Pickaway |
| 385 | October 12, 2005 | I-70 Eastbound Rest Stop | Ohio | Guernsey |
| 386 | October 13, 2005 | Wild Wonderful West Virginia | West Virginia | Berkeley |
| 387 | October 13, 2005 | Roundhouse | West Virginia | Berkeley |
| 388 | October 15, 2005 | Rock Creek #1 | District of Columbia | Washington |
| 389 | October 15, 2005 | Rock Creek #2 | District of Columbia | Washington |
| 390 | October 17, 2005 | Bear Fence | Virginia | Greene |
| 391 | October 21, 2005 | Blue Sprite | Tennessee | Sevier |
| 392 | October 24, 2005 | Discover the Red | Louisiana | Caddo |
| 393 | October 24, 2005 | Bitty Batty Hitchhiker | Louisiana | Caddo |
| 394 | October 26, 2005 | Displaced Donkey | Texas | Pecos |
| 395 | November 2, 2005 | The Arizona Virtual Letterbox | ---- | ---- |
| 396 | November 11, 2005 | AZ Trail #3 | Arizona | Pinal |
| 397 | November 11, 2005 | World's Smallest Museum | Arizona | Pinal |
| 398 | November 11, 2005 | Apache Gold | Arizona | Gila |
| 399 | November 19, 2005 | Sunny Surprise | Arizona | Maricopa |
| 400 | November 19, 2005 | Sun City | Arizona | Maricopa |
| 401 | November 19, 2005 | Thunderbird | Arizona | Maricopa |
| 402 | November 19, 2005 | Peachy Suitcase Hitchhiker | Arizona | Maricopa |
| 403 | November 25, 2005 | Tom Mix | Arizona | Pinal |
| 404 | November 25, 2005 | Kaswikan | Arizona | Maricopa |
| 405 | November 25, 2005 | Desert Trail | Arizona | Maricopa |
| 406 | November 25, 2005 | Sunny Saguaro | Arizona | Maricopa |
| 407 | November 25, 2005 | Flute Key | Arizona | Maricopa |
| 408 | November 25, 2005 | Arabian Nights | Arizona | Maricopa |
| 409 | November 25, 2005 | Agua Linda Happy Gecko | Arizona | Maricopa |
| 410 | December 19, 2005 | Happy New Year 2005 Hitchhiker | Arizona | Pima |
| 411 | December 21, 2005 | Bisbee | Arizona | Cochise |
| 412 | December 21, 2005 | Grateful Dead | Arizona | Cochise |
| 413 | December 22, 2005 | Goin' Batty II | Arizona | Pima |
| 414 | December 27, 2005 | Chuckwagon | Arizona | Maricopa |
| 415 | December 27, 2005 | I'd Rather Be Mad Hitchhiker | Arizona | Maricopa |
| 416 | December 28, 2005 | Lake Pleasant #3 | Arizona | Maricopa |
| 417 | December 28, 2005 | Phoenix | Arizona | Maricopa |
| 418 | December 28, 2005 | Camel Come Back | Arizona | Maricopa |
| 419 | December 29, 2005 | Sunny and Carefree | Arizona | Maricopa |
| 420 | December 29, 2005 | Hard Rock Lake | Arizona | Yavapai |
| 421 | December 30, 2005 | Lake Watson View | Arizona | Yavapai |
| 422 | December 31, 2005 | Cooperative Stairs | Arizona | Yavapai |
| 423 | December 31, 2005 | Baldwin Trail - Sedona | Arizona | Yavapai |
| 424 | December 31, 2005 | Apple Seeds and Oak Leaves | Arizona | Coconino |
| 425 | December 31, 2005 | My Cowboy Hitchhiker | Arizona | Coconino |
Return to top
Return to My Letterboxing Activities main page
Return to first page of Jack Mount's Home Place