| MY LETTERBOXING ACTIVITIES |
Here are the letterboxes I have placed in other U. S. states (excluding Arizona).
| County | Letterbox Name | Clues to Location |
|---|---|---|
| ARKANSAS | ||
| Harlan | Arkansas Flag | Clues |
| CALIFORNIA | ||
| Del Norte | Tall Madrone | Clues |
| El Dorado | Kaia | Clues |
| El Dorado | Landis | Clues |
| El Dorado | Murray Dog | Clues |
| El Dorado | Old Highway 89 | Clues |
| El Dorado | Sierra Dog | Clues |
| Fresno | Kings Canyon Park Webbox | Clues |
| Humboldt | Redwood Park Webbox | Clues |
| Imperial | Imperial | Clues |
| Inyo | Death Valley Park Webbox | Clues |
| Mariposa | Yosemite Park Webbox | Clues |
| Riverside | California Desert Bird | Clues |
| Riverside | Joshua Tree Park Webbox | Clues |
| San Bernardino | Moabi 66 | Clues |
| San Bernardino | Moabi 66 - II | Clues |
| San Luis Obispo | California Coastal Bird | Clues |
| Shasta | Lassen Volcanic Park Webbox | Clues |
| Shasta | Lassen Volcanics | Clues |
| Tehama | I'm Not A Pig! | Clues |
| Tulare | My St. Patrick's Day Birthday | Clues |
| Tulare | Sequoia Park Webbox | Clues |
| COLORADO | ||
| Boulder | Rocky Mountain Park Webbox | Clues |
| Larimer | Moose... | Clues |
| Mineral | Creede | Clues |
| Moffat | Dinosaur | Clues |
| Montezuma | Mesa Verde Park Webbox | Clues |
| Montrose | Black Canyon of the Gunnison Park Webbox | Clues |
| Montrose | Black Canyon of the Gunnison Park Webbox II | Clues |
| Routt | Old Highway 40 | Clues |
| Teller | Florissant Fossil Beds Monument Webbox | Clues |
| DISTRICT OF COLUMBIA | ||
| Washington | Franklin Delano Roosevelt Memorial Webbox | Clues |
| FLORIDA | ||
| Brevard | Florida Bird | Clues |
| IDAHO | ||
| Blaine | Idaho Bird | Clues |
| ILLINOIS | ||
| Edwards | Albion | Clues |
| Wabash | Mt. Carmel | Clues |
| Wayne | Fairfield | Clues |
| White | Grayville | Clues |
| INDIANA | ||
| Bartholomew | Sand Creek | Clues |
| Knox | George Rogers Clark Historical Park Webbox | Clues |
| Spencer | Lincoln Boyhood Memorial Webbox | Clues |
| IOWA | ||
| Dubuque | Iowa Bird | Clues |
| KANSAS | ||
| Ford | Dodge City | Clues |
| Shawnee | Brown v. Board of Education Historic Site Webbox | Clues |
| KENTUCKY | ||
| Trigg | Nature | Clues |
| MINNESOTA | ||
| St. Louis | Minnesota Bird | Clues |
| MISSOURI | ||
| St. Louis | Missouri 66 | Clues |
| MONTANA | ||
| Cascade | Grizzly | Clues |
| Flathead | Continental Divide - MT | Clues |
| NEBRASKA | ||
| Cherry | Nebraska Bird | Clues |
| Harlan | Nebraska Flag | Clues |
| Sioux | Agate Fossil Beds Monument Webbox | Clues |
| NEVADA | ||
| Clark | Laughlin Carp | Clues |
| Elko | Nevada Tree | Clues |
| White Pine | Great Basin Park Webbox | Clues |
| White Pine | Great Basin Park Webbox II | Clues |
| White Pine | Pancake Range | Clues |
| NEW MEXICO | ||
| Dona Ana | New Mexico Flag | Clues |
| Eddy | Carlsbad Caverns Park Webbox | Clues |
| Grant | Burro Mountain | Clues |
| Grant | Gila | Clues |
| Hidalgo | Lordsburg | Clues |
| Luna | Deming | Clues |
| Mora | Fort Union Monument Webbox | Clues |
| Otero | White Sands Monument Webbox | Clues |
| Quay | New Mexico 66 | Clues |
| Rio Arriba | Chama | Clues |
| San Juan | Chaco Culture Historical Park Webbox | Clues |
| Torrance | Salinas Pueblo Missions Monument Webbox | Clues |
| Union | Capulin Volcano Monument Webbox | Clues |
| NORTH CAROLINA | ||
| Swain | Great Smoky Mountains Park Webbox | Clues |
| OHIO | ||
| Ross | Hopewell Culture Historical Park Webbox | Clues |
| OKLAHOMA | ||
| Beckham | Sayre 66 | Clues |
| OREGON | ||
| Douglas | Oregon Shore Bird | Clues |
| Jefferson | Oregon Butterfly | Clues |
| Marion | Hopheads | Clues |
| SOUTH CAROLINA | ||
| Richland | Congaree Park Webbox | Clues |
| SOUTH DAKOTA | ||
| Custer | Wind Cave Park Webbox | Clues |
| Pennington | South Dakota Bird | Clues |
| TENNESSEE | ||
| Cumberland | Tennessee Flower | Clues |
| TEXAS | ||
| Culberson | Guadalupe Mountains Park Webbox | Clues |
| El Paso | Chamizal Memorial Webbox | Clues |
| Jeff Davis | Texas Flag | Clues |
| Oldham | Texas Route 66 | Clues |
| UTAH | ||
| Garfield | Bryce Park Webbox | Clues |
| Garfield | Red Canyon | Clues |
| Grand | Arches Park Webbox | Clues |
| Kane | Utah Bird | Clues |
| San Juan | Hovenweep Monument Webbox | Clues |
| San Juan | Rock Signs | Clues |
| San Juan | Utah Flag | Clues |
| Washington | Cross-bedded | Clues |
| Washington | Zion Park Webbox | Clues |
| Wayne | Capitol Reef Park Webbox | Clues |
| VIRGINIA | ||
| Madison | Shenandoah Park Webbox | Clues |
| WASHINGTON | ||
| Skagit | Pika | Clues |
| WEST VIRGINIA | ||
| Monongalia | Chestnut Ridge | Clues |
| WISCONSIN | ||
| Douglas | Stoney Hill | Clues |
| WYOMING | ||
| Albany | Prairie Falcon | Clues |
| Park | Yellowstone Park Webbox | Clues |
| Park | Yellowstone Park Webbox II | Clues |
| Platte | Wyoming Tree | Clues |
| Teton | Grand Teton Park Webbox | Clues |
| Teton | Gros Ventre Slide | Clues |
Return to top
Return to My Letterboxing Activities main page
Return to first page of Jack Mount's Home Place