| MY LETTERBOXING ACTIVITIES |
CONTENTS
| All My Boxes | Boxes in Arizona | Boxes In Other U. S. States | Boxes In Other Countries |
Here are all the letterboxes I have placed listed in chronologic order by date placed.
| No. | Date Placed | Box Name | Clues to Location | State | County |
|---|---|---|---|---|---|
| 1 | November 3, 2003 | Sabino Canyon | Clues | Arizona | Pima |
| 2 | November 13, 2003 | San Pedro River | Clues | Arizona | Cochise |
| 3 | November 13, 2003 | Anza Trail | Clues | Arizona | Santa Cruz |
| 4 | November 13, 2003 | Arizona Skipper Hitchhiker | Clues | Arizona | ??? |
| 5 | November 19, 2003 | Arizona Mystery No. 1 | Clues | Arizona | ??? |
| 6 | November 26, 2003 | Tanque Verde Falls | Clues | Arizona | Pima |
| 7 | December 21, 2003 | Albion | Clues | Illinois | Edwards |
| 8 | December 25, 2003 | Lordsburg | Clues | New Mexico | Hidalgo |
| 9 | December 31, 2003 | Historic Route 66 | Clues | Arizona | Coconino |
| 10 | February 22, 2004 | Picacho Peak | Clues | Arizona | Pinal |
| 11 | March 14, 2004 | Yuma Prison | Clues | Arizona | Yuma |
| 12 | March 17, 2004 | Fort Tuthill | Clues | Arizona | Coconino |
| 13 | April 2, 2004 | Laughlin Carp | Clues | Nevada | Clark |
| 14 | September 29, 2004 | Kennedy Park Grackle | Clues | Arizona | Pima |
| 15 | December 7, 2004 | Bear Canyon | Clues | Arizona | Pima |
| 16 | December 17, 2004 | Sentinel Peak | Clues | Arizona | Pima |
| 17 | December 25, 2004 | Agua Caliente Hill | Clues | Arizona | Pima |
| 18 | January 1, 2005 | Agua Fria | Clues | Arizona | Yavapai |
| 19 | January 20, 2005 | Rio Santa Cruz | Clues | Arizona | Pima |
| 20 | February 5, 2005 | Diamondback Bridge | Clues | Arizona | Pima |
| 21 | February 19, 2005 | North Clifton | Clues | Arizona | Greenlee |
| 22 | February 20, 2005 | Safford Cotton | Clues | Arizona | Graham |
| 23 | February 25, 2005 | The Thing? | Clues | Arizona | Cochise |
| 24 | March 3, 2005 | Brown Mountain | Clues | Arizona | Pima |
| 25 | March 14, 2005 | Gold Nugget | Clues | Arizona | La Paz |
| 26 | March 17, 2005 | White Tank | Clues | Arizona | Maricopa |
| 27 | March 31, 2005 | Moabi 66 | Clues | California | San Bernardino |
| 28 | March 31, 2005 | Topock 66 | Clues | Arizona | Mohave |
| 29 | April 4, 2005 | Grand Canyon Bighorn | Clues | Arizona | Coconino |
| 30 | April 5, 2005 | Don't Forget Winona 66 | Clues | Arizona | Coconino |
| 31 | April 5, 2005 | Red Tank | Clues | Arizona | Yavapai |
| 32 | April 19, 2005 | Saguaro Park East Webbox | Clues | Arizona | Pima |
| 33 | April 28, 2005 | Pine Canyon | Clues | Arizona | Gila |
| 34 | April 29, 2005 | Woodland Lake | Clues | Arizona | Navajo |
| 35 | April 29, 2005 | Pole Knoll | Clues | Arizona | Apache |
| 36 | May 8, 2005 | Ironwood Forest | Clues | Arizona | Pinal |
| 37 | May 8, 2005 | The Cercidium | Clues or WOM | Arizona | Pinal |
| 38 | May 14, 2005 | Mt. Lemmon Aspen | Clues | Arizona | Pima |
| 39 | June 16, 2005 | Jacob Lake | Clues | Arizona | Coconino |
| 40 | June 19, 2005 | Red Canyon | Clues | Utah | Garfield |
| 41 | June 30, 2005 | Gros Ventre Slide | Clues | Wyoming | Teton |
| 42 | July 19, 2005 | Tall Madrone | Clues | California | Del Norte |
| 43 | August 3, 2005 | Grand Canyon Park North Webbox | Clues | Arizona | Coconino |
| 44 | August 27, 2005 | Zion Park Webbox | Clues | Utah | Washington |
| 45 | August 29, 2005 | Phainopepla | Clues | Arizona | Pima |
| 46 | September 27, 2005 | Navajo 66 | Clues | Arizona | Apache |
| 47 | September 28, 2005 | Chama | Clues | New Mexico | Rio Arriba |
| 48 | October 11, 2005 | Sand Creek | Clues | Indiana | Bartholomew |
| 49 | October 13, 2005 | Chestnut Ridge | Clues | West Virginia | Monongalia |
| 50 | November 27, 2005 | Rincon Valley | Clues | Arizona | Pima |
| 51 | November 30, 2005 | Diamondback Crossing | Clues | Arizona | Pima |
| 52 | December 26, 2005 | Golden Gate | Clues | Arizona | Pima |
| 53 | February 5, 2006 | Tucson | Clues | Arizona | Pima |
| 54 | February 13, 2006 | Bryce Park Webbox | Clues | Utah | Garfield |
| 55 | February 16, 2006 | Mohawk | Clues | Arizona | Yuma |
| 56 | February 17, 2006 | Moabi 66 - II | Clues | California | San Bernardino |
| 57 | February 26, 2006 | Bisbee Pass | Clues | Arizona | Cochise |
| 58 | March 11, 2006 | Hackberry 66 | Clues | Arizona | Mohave |
| 59 | March 26, 2006 | Picacho Cactus | Clues | Arizona | Pinal |
| 60 | April 2, 2006 | Aztec Peak | Clues | Arizona | Gila |
| 61 | April 16, 2006 | What Is The Thing? | Clues | Arizona | Cochise |
| 62 | April 21, 2006 | Why ? | Clues | Arizona | Pima |
| 63 | April 27, 2006 | Grand Teton Park Webbox | Clues | Wyoming | Teton |
| 64 | April 29, 2006 | Pioneer | Clues | Arizona | Maricopa |
| 65 | May 15, 2006 | Yellowstone Park Webbox | Clues | Wyoming | Park |
| 66 | May 24, 2006 | Elegant Trogon | Clues | Arizona | Cochise |
| 67 | May 24, 2006 | Lassen Volcanic Park Webbox | Clues | California | Shasta |
| 68 | May 24, 2006 | Aztraveler | Clues | Arizona | Pima |
| 69 | June 18, 2006 | Kaia | Clues | California | El Dorado |
| 70 | June 27, 2006 | Hopheads | Clues | Oregon | Marion |
| 71 | July 4, 2006 | Pika | Clues | Washington | Skagit |
| 72 | July 15, 2006 | Grizzly | Clues | Montana | Cascade |
| 73 | July 20, 2006 | Prairie Falcon | Clues | Wyoming | Albany |
| 74 | August 6, 2006 | Nature | Clues | Kentucky | Trigg |
| 75 | August 15, 2006 | Stoney Hill | Clues | Wisconsin | Douglas |
| 76 | October 6, 2006 | Bog Springs | Clues | Arizona | Santa Cruz |
| 77 | October 27, 2006 | Bill Williams | Clues | Arizona | La Paz |
| 78 | October 29, 2006 | Burro Creek | Clues | Arizona | Mohave |
| 79 | October 30, 2006 | Hassayampa | Clues | Arizona | Maricopa |
| 80 | December 2, 2006 | Arizona Lizard Hitchhiker | Clues | Arizona | ??? |
| 81 | December 29, 2006 | I'm Not A Pig! | Clues | California | Tehama |
| 82 | January 14, 2007 | Freeman | Clues | Arizona | Maricopa |
| 83 | February 4, 2007 | Del Cerro | Clues | Arizona | Pima |
| 84 | February 4, 2007 | Columbus Park | Clues | Arizona | Pima |
| 85 | February 4, 2007 | My Favorite Snack | Clues | Arizona | Pima |
| 86 | February 11, 2007 | Sycamore Reservoir Trail Series: Prison Camp | Clues | Arizona | Pima |
| 87 | February 11, 2007 | Sycamore Reservoir Trail Series: Soldier Canyon | Clues | Arizona | Pima |
| 88 | February 11, 2007 | Sycamore Reservoir Trail Series: Gibbon Mountain | Clues | Arizona | Pima |
| 89 | February 11, 2007 | Sycamore Reservoir Trail Series: Sycamore Basin | Clues | Arizona | Pima |
| 90 | March 11, 2007 | Imperial | Clues | California | Imperial |
| 91 | April 7, 2007 | Sayre 66 | Clues | Oklahoma | Beckham |
| 92 | April 12, 2007 | Grayville | Clues | Illinois | White |
| 93 | May 24, 2007 | Geology 101 Series: Granite | Clues | Arizona | Pima |
| 94 | May 24, 2007 | Geology 101 Series: Basalt | Clues | Arizona | Pima |
| 95 | May 24, 2007 | Geology 101 Series: Tuff | Clues | Arizona | Pima |
| 96 | May 24, 2007 | Geology 101 Series: Gneiss | Clues | Arizona | Pima |
| 97 | May 24, 2007 | Geology 101 Series: Schist | Clues | Arizona | Pima |
| 98 | May 24, 2007 | Geology 101 Series: Sandstone | Clues | Arizona | Pima |
| 99 | May 24, 2007 | Geology 101 Series: Shale | Clues | Arizona | Pima |
| 100 | May 24, 2007 | Geology 101 Series: Limestone | Clues | Arizona | Pima |
| 101 | May 24, 2007 | Geology 101 Series: Sabino Fault | Clues | Arizona | Pima |
| 102 | June 21, 2007 | Landis | Clues | California | El Dorado |
| 103 | July 1, 2007 | Pancake Range | Clues | Nevada | White Pine |
| 104 | July 4, 2007 | Dinosaur | Clues | Colorado | Moffat |
| 105 | July 5, 2007 | Old Highway 40 | Clues | Colorado | Routt |
| 106 | July 14, 2007 | Creede | Clues | Colorado | Mineral |
| 107 | July 28, 2007 | Yosemite Park Webbox | Clues | California | Mariposa |
| 108 | July 29, 2007 | Rocky Mountain Park Webbox | Clues | Colorado | Boulder |
| 109 | July 30, 2007 | Great Basin Park Webbox | Clues | Nevada | White Pine |
| 110 | September 23, 2007 | Dodge City | Clues | Kansas | Ford |
| 111 | September 29, 2007 | Fairfield | Clues | Illinois | Wayne |
| 112 | October 8, 2007 | Deming | Clues | New Mexico | Luna |
| 113 | January 31, 2008 | Arizona Flag Hitchhiker | Clues | Arizona | ??? |
| 114 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Gila Monster | Clues | Arizona | Pima |
| 115 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Harris' Squirrel | Clues | Arizona | Pima |
| 116 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Checkerspot Butterfly | Clues | Arizona | Pima |
| 117 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Cactus Wren | Clues | Arizona | Pima |
| 118 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Bobcat | Clues | Arizona | Pima |
| 119 | April 6, 2008 | Mt. Carmel | Clues | Illinois | Wabash |
| 120 | May 24, 2008 | Old Highway 80 | Clues | Arizona | Pima |
| No. | Date Placed | Box Name | Clues to Location | Country | County |
| 121 | June 11, 2008 | Cactus Visitor | Clues | Scotland, UK | Ayrshire |
| No. | Date Placed | Box Name | Clues to Location | State | County |
| 122 | July 12, 2008 | Old Highway 89 | Clues | California | El Dorado |
| 123 | September 15, 2008 | Kolb Brothers | Clues | Arizona | Coconino |
| 124 | September 18, 2008 | Utah Flag | Clues | Utah | San Juan |
| 125 | September 21, 2008 | Nebraska Flag | Clues | Nebraska | Harlan |
| 126 | October 1, 2008 | Arkansas Flag | Clues | Arkansas | Washington |
| 127 | October 5, 2008 | Texas Flag | Clues | Texas | Jeff Davis |
| 128 | October 6, 2008 | New Mexico Flag | Clues | New Mexico | Dona Ana |
| 129 | October 15, 2008 | Cross-bedded | Clues | Utah | Washington |
| 130 | October 21, 2008 | Grand Canyon Park South Webbox | Clues | Arizona | Coconino |
| 131 | October 28, 2008 | Petrified Forest Park Webbox | Clues | Arizona | Apache |
| 132 | November 21, 2008 | Wrightstown Wash | Clues | Arizona | Pima |
| 133 | January 30, 2009 | Puma Paw | Clues | Arizona | Pima |
| 134 | February 8, 2009 | Sonoran Desert Animals 2009 Series: Canyon Towhee | Clues | Arizona | Pima |
| 135 | February 8, 2009 | Sonoran Desert Animals 2009 Series: Agave Billbug | Clues | Arizona | Pima |
| 136 | February 8, 2009 | Sonoran Desert Animals 2009 Series: Blacktail Rattlesnake | Clues | Arizona | Pima |
| 137 | February 8, 2009 | Sonoran Desert Animals 2009 Series: Giant Desert Scorpion | Clues | Arizona | Pima |
| 138 | February 8, 2009 | Sonoran Desert Animals 2009 Series: Coyote | Clues | Arizona | Pima |
| 139 | February 12, 2009 | Lincoln Park - 2 | Clues | Arizona | Pima |
| 140 | March 17, 2009 | My St. Patrick's Day Birthday | Clues | California | Tulare |
| 141 | April 27, 2009 | Quercus | Clues or WOM | Arizona | Coconino |
| 142 | April 27, 2009 | Lucky Horse | Clues | Arizona | Yavapai |
| 143 | June 10, 2009 | Burro Mountain | Clues | New Mexico | Grant |
| 144 | June 27, 2009 | Idaho Bird | Clues | Idaho | Blaine |
| 145 | July 23, 2009 | Joshua Tree Park Webbox | Clues | California | Riverside |
| 146 | July 24, 2009 | Arches Park Webbox | Clues | Utah | Grand |
| 147 | July 24, 2009 | Yellowstone Park Webbox II | Clues | Wyoming | Park |
| 148 | July 25, 2009 | Capitol Reef Park Webbox | Clues | Utah | Wayne |
| 149 | August 20, 2009 | Sierra Dog | Clues | California | El Dorado |
| 150 | August 22, 2009 | Nevada Tree | Clues | Nevada | Elko |
| 151 | August 24, 2009 | Wyoming Tree | Clues | Wyoming | Platte |
| 152 | August 25, 2009 | Nebraska Bird | Clues | Nebraska | Cherry |
| 153 | September 2, 2009 | Missouri 66 | Clues | Missouri | St. Louis |
| 154 | September 4, 2009 | Texas Route 66 | Clues | Texas | Oldham |
| 155 | September 4, 2009 | New Mexico 66 | Clues | New Mexico | Quay |
| 156 | December 26, 2009 | Florida Bird | Clues | Florida | Brevard |
| 157 | January 18, 2010 | Sequoia Park Webbox | Clues | California | Tulare |
| 158 | January 19, 2010 | Kings Canyon Park Webbox | Clues | California | Fresno |
| 159 | January 22, 2010 | Congaree Park Webbox | Clues | South Carolina | Richland |
| 160 | January 26, 2010 | Carlsbad Caverns Park Webbox | Clues | New Mexico | Eddy |
| 161 | February 7, 2010 | Arizona National Scenic Trail | Clues | Arizona | Pima |
| 162 | March 20, 2010 | California Desert Bird | Clues | California | Riverside |
| 163 | May 24, 2010 | Sahuarita Airfield | Clues | Arizona | Pima |
| 164 | May 24, 2010 | Arizona Opuntia Hitchhiker | Clues | Arizona | Pima |
| 165 | June 13, 2010 | Lassen Volcanics | Clues | California | Shasta |
| 166 | July 3, 2010 | Oregon Shore Bird | Clues | Oregon | Douglas |
| 167 | July 19, 2010 | Utah Bird | Clues | Utah | Kane |
| 168 | September 12, 2010 | Organ Pipe Cactus Monument Webbox | Clues | Arizona | Pima |
| 169 | September 12, 2010 | Redwood Park Webbox | Clues | California | Humboldt |
| 170 | September 18, 2010 | Chaco Culture Historical Park Webbox | Clues | New Mexico | San Juan |
| 171 | October 13, 2010 | Rock Signs | Clues | Utah | San Juan |
| 172 | November 5, 2010 | Salinas Pueblo Missions Monument Webbox | Clues | New Mexico | Torrance |
| 173 | November 20, 2010 | Kingfisher | Clues | Arizona | Graham |
| 174 | November 21, 2010 | George Rogers Clark Historical Park Webbox | Clues | Indiana | Knox |
| 175 | November 28, 2010 | Black Canyon of the Gunnison Park Webbox | Clues | Colorado | Montrose |
| 176 | November 30, 2010 | Brown v. Board of Education Historic Site Webbox | Clues | Kansas | Shawnee |
| 177 | Adopted December 24, 2010 | Cometa de Milagrosa | Clues | Arizona | Pima |
| 178 | Adopted December 26, 2010 | Granite Dells | Clues | Arizona | Yavapai |
| 179 | January 24, 2011 | Lincoln Boyhood Memorial Webbox | Clues | Indiana | Spencer |
| 180 | March 12, 2011 | Murray Dog | Clues | California | El Dorado |
| 181 | March 26, 2011 | Sonoran Desert Animals 2011 Series: Verdin | Clues | Arizona | Pima |
| 182 | March 26, 2011 | Sonoran Desert Animals 2011 Series: Palo Verde Root Borer | Clues | Arizona | Pima |
| 183 | March 26, 2011 | Sonoran Desert Animals 2011 Series: Ringtail | Clues | Arizona | Pima |
| 184 | March 26, 2011 | Sonoran Desert Animals 2011 Series: Desert Tortoise | Clues | Arizona | Pima |
| 185 | April 8, 2011 | Death Valley Park Webbox | Clues | California | Inyo |
| 186 | April 22, 2011 | Saguaro Park West Webbox | Clues | Arizona | Pima |
| 187 | May 9, 2011 | Chiricahua Monument Webbox | Clues | Arizona | Cochise |
| 188 | May 24, 2011 | Rattlesnake Canyon | Clues | Arizona | Pima |
| 189 | May 30, 2011 | Tennessee Flower | Clues | Tennessee | Cumberland |
| 190 | June 25, 2011 | Iowa Bird | Clues | Iowa | Dubuque |
| 191 | June 30, 2011 | South Dakota Bird | Clues | South Dakota | Pennington |
| 192 | July 7, 2011 | Moose... | Clues | Colorado | Larimer |
| 193 | July 31, 2011 | Cherry Creek | Clues | Arizona | Gila |
| 194 | August 27, 2011 | Great Smoky Mountains Park Webbox | Clues | North Carolina | Swain |
| 195 | August 30, 2011 | Franklin Delano Roosevelt Memorial Webbox | Clues | District of Columbia | Washington |
| 196 | August 27, 2011 | Fort Bowie Historic Site Webbox | Clues | Arizona | Cochise |
| 197 | August 29, 2011 | Agate Fossil Beds Monument Webbox | Clues | Nebraska | Sioux |
| 198 | October 2, 2011 | Guadalupe Mountains Park Webbox | Clues | Texas | Culberson |
| 199 | October 3, 2011 | Shenandoah Park Webbox | Clues | Virginia | Madison |
| 200 | October 10, 2011 | Granite Dells II | Clues | Arizona | Yavapai |
| 201 | October 15, 2011 | White Sands Monument Webbox | Clues | New Mexico | Otero |
| 202 | October 17, 2011 | Hopewell Culture Historical Park Webbox | Clues | Ohio | Ross |
| 203 | January 7, 2012 | Capulin Volcano Monument Webbox | Clues | New Mexico | Union |
| 204 | January 10, 2012 | Florissant Fossil Beds Monument Webbox | Clues | Colorado | Teller |
| 205 | January 11, 2012 | Hovenweep Monument Webbox | Clues | Utah | San Juan |
| 206 | February 4, 2012 | Arizona at 100 | Clues | Arizona | Pima |
| 207 | March 3, 2012 | Chamizal Memorial Webbox | Clues | Texas | El Paso |
| 208 | March 24, 2012 | Black Hills | Clues | Arizona | Greenlee |
| 209 | March 28, 2012 | Fort Union Monument Webbox | Clues | New Mexico | Mora |
| 210 | March 29, 2012 | Wind Cave Park Webbox | Clues | South Dakota | Custer |
| 211 | March 31, 2012 | Montezuma Castle Monument Webbox | Clues | Arizona | Yavapai |
| 212 | April 1, 2012 | Mesa Verde Park Webbox | Clues | Colorado | Montezuma |
| 213 | April 13, 2012 | Great Basin Park Webbox II | Clues | Nevada | White Pine |
| 214 | Adopted April 20, 2012 | Kaibab Squirrel | Clues | Arizona | Coconino |
| 215 | April 23, 2012 | Black Canyon of the Gunnison Park Webbox II | Clues | Colorado | Montrose |
| 216 | May 4, 2012 | Ice Cave | Clues | Arizona | Navajo |
| 217 | June 16, 2012 | Oregon Butterfly | Clues | Oregon | Jefferson |
| 218 | July 2, 2012 | Continental Divide - MT | Clues | Montana | Flathead |
| 219 | July 19, 2012 | Minnesota Bird | Clues | Minnesota | St. Louis |
| 220 | September 30, 2012 | Sunset Crater Volcano Monument Webbox | Clues | Arizona | Coconino |
| 221 | September 30, 2012 | Wupatki Monument Webbox | Clues | Arizona | Coconino |
| 222 | September 30, 2012 | Volcanoes to Pueblos Series: Cervus | Clues | Arizona | Coconino |
| 223 | September 30, 2012 | Volcanoes to Pueblos Series: Sialia | Clues | Arizona | Coconino |
| 224 | September 30, 2012 | Volcanoes to Pueblos Series: Uta | Clues | Arizona | Coconino |
| 225 | October 14, 2012 | Gila | Clues | New Mexico | Grant |
| 226 | October 15, 2012 | Great Sand Dunes Park Webbox | Clues | Colorado | Alamosa |
| 227 | October 16, 2012 | Gila Cliff Dwellings Monument Webbox | Clues | New Mexico | Catron |
| 228 | December 31, 2012 | California Coastal Bird | Clues | California | San Luis Obispo |
| 229 | February 9, 2013 | Sonoran Desert Animals 2013 Series: Arizona Glossy Snake | Clues | Arizona | Pima |
| 230 | February 9, 2013 | Sonoran Desert Animals 2013 Series: Hooded Oriole | Clues | Arizona | Pima |
| 231 | February 9, 2013 | Sonoran Desert Animals 2013 Series: Tarantula Hawk | Clues | Arizona | Pima |
| 232 | February 9, 2013 | Sonoran Desert Animals 2013 Series: Kit Fox | Clues | Arizona | Pima |
| 233 | February 20, 2013 | Barrio Brewing | Clues | Arizona | Pima |
| 234 | March 25, 2013 | Arizona Trail: Walnut Canyon | Clues | Arizona | Coconino |
| 235 | June 30, 2013 | Continental Divide - WY | Clues | Wyoming | Teton |
| 236 | July 6, 2013 | Missouri Flag | Clues | Missouri | St. Charles |
| 237 | December 19, 2013 | Swiss Carpenter | Clues | Arizona | Pima |
| 238 | January 10, 2014 | Diamondback Bridge South End | Clues | Arizona | Pima |
| 239 | February 8, 2014 | Oro Series: Gold Mining | Clues | Arizona | Pima |
| 240 | February 8, 2014 | Oro Series: Olympic Gold | Clues | Arizona | Pima |
| 241 | February 8, 2014 | Oro Series: Goldfish | Clues | Arizona | Pima |
| 242 | April 6, 2014 | Verde River Spikedace | Clues | Arizona | Yavapai |
| 243 | December 12, 2014 | Old Highway 466 | Clues | California | San Bernardino |
| 244 | February 8, 2015 | Golf Links | Clues | Arizona | Pima |
| 245 | February 12, 2015 | Bienvenidos a nuestra casa | Clues | Arizona | ??? |
| 246 | February 18, 2015 | Red Top | Clues | Arizona | Yuma |
| 247 | March 13, 2015 | Olneya | Clues | Arizona | Pinal |
| 248 | March 13, 2015 | Pinal Pioneer | Clues | Arizona | Pinal |
| 249 | Adopted March 17, 2015 | River Music: Piano | Clues | Arizona | Yuma |
| 250 | March 17, 2015 | X Marks the Spot (Road) | Clues | Arizona | Yuma |
| 251 | March 17, 2015 | Volcanic Field | Clues | Arizona | Maricopa |
| 252 | March 22, 2015 | Chuckwalla | Clues | California | Inyo |
| 253 | April 6, 2015 | Juan's Wanderings | Clues | California | San Luis Obispo |
| 254 | Adopted April 30, 2015 | The Eagle | Clues | Arizona | Yuma |
| 255 | Adopted April 30, 2015 | Another Bird in Paradise | Clues | California | Imperial |
| 256 | Adopted May 3, 2015 | Royal Wildlife Drive: Donkey | Clues | Arizona | Yuma |
| 257 | Adopted May 3, 2015 | Royal Wildlife Drive: Snake | Clues | Arizona | Yuma |
| 258 | Adopted May 3, 2015 | Royal Wildlife Drive: Tortoise | Clues | Arizona | Yuma |
| 259 | Adopted May 3, 2015 | Royal Wildlife Drive: Bighorn | Clues | Arizona | Yuma |
| 260 | May 25, 2015 | Historic Highway 666 | Clues | Arizona | Greenlee |
| 261 | Adopted May 25, 2015 | Wild Blue Yonder | Clues | Arizona | Cochise |
| 262 | Adopted May 26, 2015 | The Wrangler | Clues | Arizona | Apache |
| 263 | June 14, 2015 | Howlin' it U.P. | Clues | Michigan | Houghton |
| 264 | September 14, 2015 | North Dakota Tree | Clues | North Dakota | Billings |
| 265 | November 28, 2015 | Continental Divide - NM | Clues | New Mexico | Cibola |
Click here for a list of letterboxes I have placed in Arizona organized by county.
Click here for a list of letterboxes I have placed in the other U. S. States.
Return to top
Return to My Letterboxing Activities main page
Return to first page of Jack Mount's Home Place